NEWS ARCHIVE
| Title | Date |
|---|---|
| The Jericho Residents’ Association | Oct 04 1983 |
| Open space? | Mar 03 1983 |
| Community Association | Mar 03 1983 |
| The Institute | Mar 03 1983 |
| The Jericho Residents’ Association | Mar 03 1983 |
| Letters to and from City Engineer | Mar 03 1983 |
| Editorial March 1983 | Mar 03 1983 |
| Oxford and its countryside | Dec 27 1982 |
| The Institute | Dec 27 1982 |
| NEW WEST WARD CANDIDATE FOR CITY COUNCIL | Dec 27 1982 |
| FROM AN OPTIMISTIC WALTON MANOR RESIDENT | Dec 27 1982 |
| Changes along the canal | Oct 27 1982 |
| JERICHO RESIDENTS ASSOCIATION - ANNNUAL GENERAL MEETING | Jul 21 1982 |
| A community centre for Jericho | Jul 21 1982 |
| St Barnabas Institute | Dec 21 1981 |
| Play streets | Dec 21 1981 |
| The cats of Jericho 2 | Dec 21 1981 |
| Faulkners plans | Oct 05 1981 |
| St Barnabas Institute | Aug 01 1981 |
| The cats of Jericho | Aug 01 1981 |
The origins of Nelson Street?
Nelson Street takes its name from a local pub, the Lord Nelson, subsequently renamed Carpenters’ Arms -- which has since been converted to housing.
What kind of households we have?
According the to 2011 Census, almost half of Jericho households – 46% – consisted of only one person, 24% consisted of couples with or without children, 7% were student households, and 11% were other multi-person households, while 6% were single-parent households.