NEWS ARCHIVE
| Title | Date |
|---|---|
| Accessible bus service for Jericho | Mar 04 2019 |
| Voting in Carfax and Jericho | Feb 05 2019 |
| Social prescribing and the No 17 bus | Feb 02 2019 |
| Jericho night shelter | Jan 19 2019 |
| Ali the postman | Jan 04 2019 |
| Castle Mill flatline | Dec 13 2018 |
| Faisal shows the way | Nov 21 2018 |
| New faces in the community cafe | Oct 23 2018 |
| A broad perspective on Lucy’s | Sep 13 2018 |
| Jericho stretched | Jul 25 2018 |
| A family affair | Jun 10 2018 |
| Jericho Street Fair 2018 | Apr 30 2018 |
| Noisy idlers | Apr 15 2018 |
| Artists and models | Feb 27 2018 |
| Community lunch at the Bookbinders | Feb 15 2018 |
| Display your inner creativity | Jan 09 2018 |
| Developer may change the plans for the community centre | Dec 04 2017 |
| My Jericho | Nov 18 2017 |
| Jericho gets its ducks in a row | Sep 05 2017 |
| We are going to miss the bus | Jun 23 2017 |
How religious we are?
In the 2001 Census, some 50% of Jericho residents said they were Christian, 2.2% Muslim, 1.9% Buddhist and 1.2% professed other religions, while 34% of people said they had no religion. In Oxford as a whole the proportion with no religion was 24%.
Why Juxon Street?
Juxon Street is named after William Juxon, President of St John’s College from 1621-33.
Tue 05 May - 6.15 pm
